|
Product Details:
Payment & Shipping Terms:
|
Video Outgoing-inspection: | Provide | Color: | Customized Color |
---|---|---|---|
Feature: | Eco-Friendly | Size: | Customized |
Usage: | Liquid Filter, Solid Filter | Material: | Polyester Mesh Filter Cloth |
Type: | Woven Filter | Product Name: | Industrial Polyester Monofilament Filter Cloth Uesd For Filter Press |
High Light: | 840AB pp filter cloth,840AB polypropylene filter cloth,Weixuan CE pp filter cloth |
Material | 100% polyproplene |
Weight(g/m2) | 420 |
Thickness(mm) | 0.99mm |
Air permeability (L/m2s) | 35 |
Breaking strength(N/5×20cm) | warp>6718 weft>5421 |
Tensile Elongation(%) | warp≤35 weft≤50 |
Working temperature(°C) | Continues 200,Instant 220 |
Hydrolyzation resistant | excellent |
Alkali resistant | excellent |
Acid resistant | excellent |
Resistance to Oxidation | restricted |
Finish treatment | Heating Setting,Antistatic |
Model no | breaking strength(N/5*20CM) | warp/weft ( /10cm) |
thickness (mm) |
weight | permeability | fabric texture |
521 | 2608/2050 | 214.8/150.8 | 0.79 | 302 | 216.5 | twill |
522 | 2104/1633 | 244/173 | 0.41 | 155 | 73.44 | plain weave |
534 | 2501/1894 | 193.6/100 | 0.99 | 368 | 41.2 | plain weave |
4212 staple fiber | 2672/1342 | 236.4/123.2 | 1.34 | 389 | 85.2 | twill |
700A | 3426.6/2819.4 | 204/106 | 0.7 | 350 | 117.9 | plain weave |
700B | 4648/2866 | 118/114 | 0.59 | 280 | 254.2 | twill |
700AB | 6865.4/416.7 | 378/235 | 1.15 | 580 | 82 | twill +plain weave |
750A(840A) | 4466/2905 | 168/131 | 0.85 | 330 | 42 | plain weave |
750B(840B) | 5234/3489 | 256/141 | 0.99 | 420 | 76 | twill |
750AB(840AB) | 6718/5421 | 333.8/204.4 | 1.36 | 490 | 24.5 | plain weave |
840-1 | 5275/3948 | 252/146 | 0.9 | 440 | 45.5 | twill |
840-2 | 5928/4086 | 283/142 | 1 | 490 | 40.7 | twill |
840-3 | 6282/4858 | 311/134 | 1.11 | 520 | 20.2 | twill |
858 | 4418/3618 | 251/124 | 0.88 | 380 | 240.7 | twill |
4218 | 8568/5427 | 456/94 | 1.32 | 660 | 38.4 | twill |
4135 | 6797/2508 | 346/83 | 1.02 | 510 | 19.12 | plain weave |
4422 | 2643/1514 | 181/94 | 1.18 | 480 | 17.86 | twill |
1000A | 5585/4089 | 204/102 | 0.85 | 435 | 9.83 | plain weave |
1000B | 6636/1481 | 204/110 | 0.79 | 430 | 21.49 | twill |
1500-1 | 5628/3701 | 251/118 | 1.42 | 725 | 29.38 | twill |
108B | 8721/4642 | 503/133 | 1.1 | 600 | 13.6 | mixed weave |
108C | 8367/4797 | 504/177 | 1.03 | 600 | 22.96 | satin weave |
Polypropylene fiber | 10398/ | 448/141 | 0.9 | 900 | 8.2 | heavy plain weave |
conveyor belt | 8006 |
Q: How fast can I get the quotation?
A: We usually quote within 12 hours unless holiday in China, if you can urgent to get the price, you can call us so that we can regard your inquiry priority.
Q: Can I get the samples?
A: yes. The sample can be free of charge. But, the shipping expenses should be paid by the customer. The sample will be issued within 3 days. Custom samples take more time
Q: How long does the production take?
A: Usually the delivery time is 30-45 days after confirming order and detail. Delivery time depending on your purchasing quantity and production season.
Q: Can the logo or company name to be printed on the products or package?
A: Sure.We are able to make your brand label and color box as your requirements. Please contact us to discuss details.
Q: What is your payment term?
A: Our normal payment is T/T 30% deposit, 70% balance should be paid before shipping
Q: How does your factory do regarding quality control.
A: Quality is priority. We will do 100% quality inspection before shipment.
Q: Can you produce according to customers' design?
A: Sure, we are professional manufacturer, OEM and ODM are both welcome.
Q: How I know whether your product can be used in my area?
A: Our filter cloth, filter bag can be widely applied in cement, steel, asphalt and chemical industry, to reduce the emission of dust-content tail gas, thus help controlling the pollution of these industries to the atmosphere.
Contact Person: wangdan