|
|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Liquid Filter | Filter Bag Sectional Shape: | Round Bag |
|---|---|---|---|
| Cartridge Installation: | Vertical Lifting | Filter Bag Environment: | Room Temperature |
| Ring: | Plastic | ||
| High Light: | PE PP Liquid Filtration Bag,Oil 200 micron filter bag,200 micron Liquid Filtration Bag |
||
1. Materials specification
| Item No. | Material | Temperature resistance | Strong acid resistance | Resistant to weak acids | Strong alkali resistance | Resistance to weak alkalis |
| 1 | Polyester | 90 ℃ | average | good | poor | average |
| 2 | Polypropylene | 160 ℃ | good | excellent | excellent | excellent |
| 3 | Nylon | 160 ℃ | poor | poor | excellent | excellent |
2. Filter bag spefication
| Model | Filter area m2 | Precision um | Diameter mm | Length mm |
| 1# | 0.25 | 1,5,10,25,50,75,100,150,200,300 | 180 | 430 |
| 2# | 0.5 | 180 | 810 | |
| 3# | 0.09 | 100 | 230 | |
| 4# | 0.15 | 100 | 380 | |
| 5# | 0.25 | 150 | 550 |
3. Mesh and micron conversion table
| Mesh | um | Mesh | um | Mesh | um | Mesh | um |
| 10 | 1651 | 40 | 350 | 200 | 74 | 625 | 20 |
| 12 | 1397 | 60 | 245 | 250 | 61 | 800 | 15 |
| 16 | 991 | 80 | 198 | 270 | 53 | 1250 | 10 |
| 20 | 833 | 100 | 165 | 325 | 47 | 2500 | 5 |
| 24 | 701 | 110 | 150 | 425 | 33 | 3250 | 2 |
| 32 | 495 | 180 | 83 | 500 | 25 | 12500 | 1 |


| Food and beverage industry | Water treatment industry | Paint |

| Automotive industry | Pharmaceutical manufacturing industry |
Electronic manufacturing industry |

| Metal processing industry | Oil industry | Refined industry |

Samples orders usually within 3 days shipped by Courier (DHL, TNT, FEDEX, UPS, EMS and soon)
Small quantity orders usually within 3-7 days shipped by air or by sea.
Large quantity orders usually within 7-15 days shipped by se
Contact Person: wangdan