|
Product Details:
Payment & Shipping Terms:
|
Size: | 592×592×500 | Filter Area: | 4.4 |
---|---|---|---|
Usage: | Air Filter | Efficiency: | F5 |
Filter Number: | 6 | Filtration Grade: | Medium Filter |
High Light: | F5 Air Filter Bags,Weixuan F5 pocket bag air filters,Weixuan Air Filter Bags 592mm |
Advantages
Filter efficiency ranges from M5 to F8.
Filter material is made of extremely detailed special fiberglass, enhanced with non-woven composite. It has a high dust-holding capacity.
Fire-protection class: UL-900 Class 2.
The filter frame is made of aluminum alloy, galvanized steel or stainless steel.
Has passed international UL certification and meet EN779:2012.
Material Instructions
Media: Extremely detailed special fiberglass.
Frame: Galvanized plate, aluminum or stainless steel plate, the usual thickness are 21mm, 25 mm or 45 mm.
Temperature: maximum 200°C in continuous service.
Application
Suitable for the electronics, bio-pharmaceutical, machinery, instrumentation, petrochemical and light industry as general air purification systems.
Common Specifications | |||||||
Model | Dimensions | No. of Pockets | Media Area (m2) | Initial Pressure Drop (Pa) @ Rated Air Flow (m3/h) | |||
W×H×D (mm) | M5 40~45% | M6 60~65% | F7 80~85% | F8 90~95% | |||
WX-20×24×36-5P | 492×592×915 | 5 | 6.3 | - | - | - | 130@3000 |
WX-20×24×30-5P | 492×592×762 | 5.3 | 44@2800 | 70@3000 | 115@3000 | 125@2550 | |
WX-20×24×22-5P | 492×592×558 | 3.9 | 53@2800 | 107@3000 | 140@2550 | 115@1500 | |
WX-20×24×15-5P | 492×592×381 | 2.7 | 65@2800 | 102@2100 | 130@1500 | 110@1000 | |
WX-20×20×36-5P | 492×492×915 | 5 | 5.4 | - | - | - | 130@2550 |
WX-20×20×30-5P | 492×492×762 | 4.5 | 44@2300 | 70@2550 | 115@2550 | 125@2100 | |
WX-20×20×22-5P | 492×492×558 | 3.3 | 53@2300 | 107@2550 | 140@2100 | 115@1250 | |
WX-20×20×15-5P | 492×492×381 | 2.3 | 65@2300 | 102@1700 | 130@1250 | 110@850 | |
WX-12×24×36-3P | 287×592×915 | 3 | 3.7 | - | - | - | 145@1700 |
WX-12×24×30-3P | 287×592×762 | 3.1 | 44@1700 | 77@1700 | 125@1700 | 125@1250 | |
WX-12×24×22-3P | 287×592×558 | 2.3 | 53@1700 | 87@1250 | 135@1250 | 105@850 | |
WX-12×24×15-3P | 287×592×381 | 1.6 | 65@1700 | 82@850 | 125@850 | - |
Note: HEFIL makes various of other models' HBG filter not listed in above table. Please consult with us if you need.
Q: How fast can I get the quotation?
A: We usually quote within 12 hours unless holiday in China, if you can urgent to get the price, you can call us so that we can regard your inquiry priority.
Q: Can I get the samples?
A: yes. The sample can be free of charge. But, the shipping expenses should be paid by the customer. The sample will be issued within 3 days. Custom samples take more time
Q: How long does the production take?
A: Usually the delivery time is 30-45 days after confirming order and detail. Delivery time depending on your purchasing quantity and production season.
Q: Can the logo or company name to be printed on the products or package?
A: Sure.We are able to make your brand label and color box as your requirements. Please contact us to discuss details.
Q: What is your payment term?
A: Our normal payment is T/T 30% deposit, 70% balance should be paid before shipping
Q: How does your factory do regarding quality control.
A: Quality is priority. We will do 100% quality inspection before shipment.
Q: Can you produce according to customers' design?
A: Sure, we are professional manufacturer, OEM and ODM are both welcome.
Q: How I know whether your product can be used in my area?
A: Our filter cloth, filter bag can be widely applied in cement, steel, asphalt and chemical industry, to reduce the emission of dust-content tail gas, thus help controlling the pollution of these industries to the atmosphere.
Contact Person: wangdan