|
Product Details:
Payment & Shipping Terms:
|
Usage: | Liquid Filter | Filter Bag Sectional Shape: | Round Bag |
---|---|---|---|
Cartridge Installation: | Vertical Lifting | Filter Bag Environment: | Room Temperature |
Ring: | Plastic | ||
High Light: | PE Nylon Liquid Filter Bags,Polypropylene 0.5 micron filter bag,Textile Industry Liquid Filter Bags |
Textile industry polypropylene PE Nylon liquid filter bag for filtration
for filtrations are available in many different sizes and shapes. normal used sizes are:
Item | Dia(inch) | length(inch) | mm |
1# | 7″ | 17″ | 180X420 |
2# | 7″ | 32″ | 180X810 |
3# | 4″ | 9″ | 102X230 |
4# | 4" | 15″ | 102X410 |
5# | 6" | 22″ | 152x559 |
Main Parameters of Textile industry polypropylene liquid filter bag for filtration :
Material | PE,PP,NMO |
Bag top ring | Plastic ring , Stainless steel ring |
Relative filtration pore size | 0.5, 1,5, 10, 25, 50, 100, 200 ,300µm |
Type | various specifications |
Airtight method: | Hot Melt, reverse sewing |
Effective filtration area | various specifications |
Others | special requirement of diameter and collar extension can be customized |
Applications of Textile industry polypropylene liquid filter bag for filtration :
1. Paints & lacquer industry
2. Wastewater treatment
3. Pharmaceutical industry
4. Food industry
5. Chemical industry
6. Beer, wine & spirit industry
7. Adhesive.
Food and beverage industry | Water treatment industry | Paint |
Automotive industry | Pharmaceutical manufacturing industry |
Electronic manufacturing industry |
Metal processing industry | Oil industry | Refined industry |
Samples orders usually within 3 days shipped by Courier (DHL, TNT, FEDEX, UPS, EMS and soon)
Small quantity orders usually within 3-7 days shipped by air or by sea.
Large quantity orders usually within 7-15 days shipped by se
Contact Person: wangdan