|
|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Liquid Filter | Type: | Pocket Filter |
|---|---|---|---|
| Size: | 1#,2#,3#,4#,customized | Ring: | Steel,SS,Plastic |
| Sewing: | Sewed,welded | ||
| High Light: | 5 Micron Liquid Filter Bags,5 micron aquarium filter bag,Sewed welded Liquid Filter Bags |
||
5 Micron Water Separator Filter Bag ,Aquarium Felt Filter,White oil filter
![]()
The Standard Size Of Liquid Filter Bag
| Filter Bag Model |
Filter Bag Area(m²) |
Filter Bag Volume(Liter) |
Filter Bag Diameter(Inch/cm) |
Filter Bag Length(Inch/cm) |
| No.1 | 0.19 | 7.9 | 7/17.8 | 16/40.65 |
| No.2 | 0.41 | 17.3 | 7/17.8 | 32/81.3 |
| No.3 | 0.05 | 1.4 | 4/10.2 | 8.25/20.9 |
| No.4 | 0.09 | 2.5 | 4/10.2 | 14/35.5 |
| No.5 | 0.22 | 8.1 | 6/152 | 22/55.9 |
The Parameter Of Liquid Filter Bag
| Fiber | Abrasion Resistance |
Weakly Acid |
Strongly Acid | Weakly Alkali |
Strongly Alkaly |
Solvent | Temperature(℃) |
| PE | Very Good | Very Good | Good | Good | Poor | Good | 130-150 |
| Nylon | Excellent | General | Poor | Excellent | Excellent | Good | 135-149 |
| PP | Very Good | Excellent | Excellent | Excellent | Excellent | General | 90-110 |
![]()
![]()
![]()
![]()
Contact Person: wangdan